|
60018 Rosemont ZIP Code Guide
|
60018 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60018
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Rosemont, Illinois 60018
Population Age & Sex Range for Rosemont, Illinois 60018
| Total Population: | 30046 |
| Male Population: | 14832 |
| Male < 1: | 163 |
| Male 1: | 305 |
| Male 2: | 150 |
| Male 3: | 225 |
| Male 4: | 204 |
| Male 5: | 238 |
| Male 6: | 180 |
| Male 7: | 237 |
| Male 8: | 210 |
| Male 9: | 203 |
| Male 10: | 153 |
| Male 11: | 279 |
| Male 12: | 257 |
| Male 13: | 157 |
| Male 14: | 213 |
| Male 15: | 182 |
| Male 16: | 208 |
| Male 17: | 182 |
| Male 18: | 296 |
| Male 19: | 160 |
| Male 20: | 188 |
| Male 21: | 144 |
| Male 22-24: | 622 |
| Male 25-29: | 1001 |
| Male 30-34: | 1184 |
| Male 35-39: | 1365 |
| Male 40-44: | 1311 |
| Male 45-49: | 959 |
| Male 50-54: | 864 |
| Male 55-59: | 707 |
| Male 60-61: | 187 |
| Male 62-64: | 337 |
| Male 65-66: | 210 |
| Male 67-69: | 276 |
| Male 70-74: | 484 |
| Male 75-79: | 400 |
| Male 80-84: | 204 |
| Male 85 & Over: | 187 |
|
| Female Population: | 15214 |
| Female < 1: | 118 |
| Female 1: | 157 |
| Female 2: | 129 |
| Female 3: | 179 |
| Female 4: | 189 |
| Female 5: | 241 |
| Female 6: | 176 |
| Female 7: | 197 |
| Female 8: | 211 |
| Female 9: | 202 |
| Female 10: | 374 |
| Female 11: | 256 |
| Female 12: | 197 |
| Female 13: | 160 |
| Female 14: | 204 |
| Female 15: | 207 |
| Female 16: | 209 |
| Female 17: | 176 |
| Female 18: | 133 |
| Female 19: | 148 |
| Female 20: | 155 |
| Female 21: | 186 |
| Female 22-24: | 556 |
| Female 25-29: | 824 |
| Female 30-34: | 1015 |
| Female 35-39: | 1279 |
| Female 40-44: | 1297 |
| Female 45-49: | 1049 |
| Female 50-54: | 982 |
| Female 55-59: | 700 |
| Female 60-61: | 302 |
| Female 62-64: | 351 |
| Female 65-66: | 237 |
| Female 67-69: | 314 |
| Female 70-74: | 566 |
| Female 75-79: | 533 |
| Female 80-84: | 399 |
| Female 85 & Over: | 606 |
|
|
|
|
Ethnic Makeup of Rosemont, Illinois 60018
| Total Population: | 30046 |
| White: | 24171 |
| Black: | 192 |
| Asian: | 2289 |
| Pacific Islander: | |
| Native American: | 154 |
| Two or More: | 792 |
| Other: | 2448 |
|
|
Housing Statistics for Rosemont, Illinois 60018
| Total: | 29469 |
| Own: | 23333 |
| Rent: | 6136 |
|
|
Education Level for Residents of Rosemont, Illinois 60018
| Total Population: | 20130 |
| Male: | 9676 |
| No School: | 271 |
| Nursery - 4th: | 137 |
| 5th - 6th: | 487 |
| 7th - 8th: | 399 |
| 9th: | 232 |
| 10th: | 358 |
| 11th: | 287 |
| 12th, No Diploma: | 518 |
| High School Graduate: | 2530 |
| Professional School Degree: | 148 |
| Less Than 1 Year College: | 657 |
| 1 or More Years College, No Degree: | 1428 |
| Associates: | 553 |
| Bachelors: | 1207 |
| Doctorate: | 28 |
| Masters: | 436 |
|
| Female: | 10454 |
| No School: | 219 |
| Nursery - 4th: | 116 |
| 5th - 6th: | 365 |
| 7th - 8th: | 474 |
| 9th: | 242 |
| 10th: | 427 |
| 11th: | 215 |
| 12th, No Diploma: | 407 |
| High School Graduate: | 3700 |
| Professional School Degree: | 133 |
| Less Than 1 Year College: | 790 |
| 1 or More Years College, No Degree: | 1440 |
| Associates: | 481 |
| Bachelors: | 1090 |
| Doctorate: | 18 |
| Masters: | 337 |
|
|
|
Economic Statistics for Rosemont, Illinois 60018
| Employed Civilian Males: | 7698 |
| Unemployed Civilian Males: | 441 |
| Male Over 16 In Labor Force: | 8139 |
| Male Over 16 Not In Labor Force: | 3337 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6213 |
| Unemployed Civilian Females: | 259 |
| Female Over 16 In Labor Force: | 6472 |
| Female Over 16 Not In Labor Force: | 5545 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13677 |
| Work At Home: | 247 |
| Over 16, Doesn't Work At Home: | 13430 |
| Family Income Below Poverty: | 380 |
| Household Income Below Poverty: | 678 |
| Married Couple Below Poverty: | 208 |
| Median Family Income: | $56828 |
| Median Household Income: | $48945 |
| Per Capita Income: | $20723 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 341 |
| 5 to 9 Minutes: | 1509 |
| 10 to 14 Minutes: | 1767 |
| 15 to 19 Minutes: | 2308 |
| 20 to 24 Minutes: | 1640 |
| 25 to 29 Minutes: | 754 |
| 30 to 35 Minutes: | 2025 |
| 36 to 39 Minutes: | 445 |
| 40 to 44 Minutes: | 567 |
| 45 to 59 Minutes: | 1009 |
| 60 to 89 Minutes: | 644 |
| 90 Minutes or More: | 421 |
|
|
Veterans Status for Residents of Rosemont, Illinois 60018
| Total Males: | 11086 |
| Male 18 to 64 | 9325 |
| Male Civilian 18 to 64 | 9325 |
| Male Civilian Non-Veteran 18 to 64 | 8353 |
| Male Civilian Veteran 18 to 64 | 972 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1761 |
| Male Civilian 65 and Over | 1761 |
| Male Civilian Non-Veteran 65 and Over | 706 |
| Male Civilian Veteran 65 and Over | 1055 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11632 |
| Female 18 - 64 | 8977 |
| Female 65 and Over | 2655 |
| Female Civilians 18 - 64 | 8977 |
| Female Civilian Non-Veteran 18 - 64 | 8910 |
| Female Civilian Veteran 18 - 64 | 67 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2655 |
| Female Civilian Non-Veteran 65 and Over | 2614 |
| Female Civilian Veteran 65 and Over | 41 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|