Bloomingdale, Illinois 60108
ZIP Code boundaries for 60108 in Bloomingdale, IL
2011 Statistics for 60108
| ZIP: | 60108 |
| Name: | BLOOMINGDALE |
| County: | DUPAGE |
| Area: | 7 mi2 / 19 km2 / 4774 acres / 19317693 m2 |
| Coordinates: | 41.949505, -88.09131 |
| Residential Addresses: | 9294 |
| Multifamily Addresses: | 2171 |
| Single family Addresses: | 6842 |
| Business Addresses: | 1217 |
| P.O. Boxes: | 281 |
2000 Census Data for Bloomingdale, Illinois 60108
Gender & Ages
Total Population: 22058
| Male |
| Population: | 10623 |
| < year old: | 103 |
| Year old: | 128 |
| Age 2: | 80 |
| Age 3: | 106 |
| Age 4: | 131 |
| Age 5: | 162 |
| Age 6: | 163 |
| Age 7: | 145 |
| Age 8: | 113 |
| Age 9: | 91 |
| Age 10: | 145 |
| Age 11: | 133 |
| Age 12: | 173 |
| Age 13: | 192 |
| Age 14: | 94 |
| Age 15: | 132 |
| Age 16: | 156 |
| Age 17: | 149 |
| Age 18: | 166 |
| Age 19: | 169 |
| Age 20: | 120 |
| Age 21: | 66 |
| 22-24: |
414 |
| 25-29: |
852 |
| 30-34: |
898 |
| 35-39: |
920 |
| 40-44: |
766 |
| 45-49: |
733 |
| 50-54: |
917 |
| 55-59: |
701 |
| 60-61: |
241 |
| 62-64: |
263 |
| 65-66: |
78 |
| 67-69: |
217 |
| 70-74: |
249 |
| 75-79: |
197 |
| 80-84: |
168 |
| 85 & Up: | 92 |
| Female |
| Population: | 11435 |
| < year old: | 159 |
| Year old: | 98 |
| Age 2: | 96 |
| Age 3: | 132 |
| Age 4: | 151 |
| Age 5: | 112 |
| Age 6: | 93 |
| Age 7: | 191 |
| Age 8: | 114 |
| Age 9: | 151 |
| Age 10: | 211 |
| Age 11: | 146 |
| Age 12: | 96 |
| Age 13: | 110 |
| Age 14: | 159 |
| Age 15: | 156 |
| Age 16: | 116 |
| Age 17: | 105 |
| Age 18: | 103 |
| Age 19: | 85 |
| Age 20: | 77 |
| Age 21: | 164 |
| 22-24: |
414 |
| 25-29: |
943 |
| 30-34: |
860 |
| 35-39: |
831 |
| 40-44: |
893 |
| 45-49: |
917 |
| 50-54: |
958 |
| 55-59: |
775 |
| 60-61: |
224 |
| 62-64: |
233 |
| 65-66: |
166 |
| 67-69: |
229 |
| 70-74: |
271 |
| 75-79: |
247 |
| 80-84: |
274 |
| 85 & Up: | 375 |
Education Level of Residents
Total Population: 15488
| Male: | 7292 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 80 |
| 10th: | 99 |
| 11th: | 109 |
| 12th, No Diploma: | 140 |
| Graduates: | 1622 |
| Professional School: |
| Degree: | 217 |
| College/University: |
| < 1 Year: | 670 |
| > 1 Year, No Degree: | 1073 |
| Associates: | 338 |
| Bachelors: | 2055 |
| Doctorate: | 56 |
| Masters: | 570 |
| Female: | 8196 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 300 |
| High School: |
| 9th: | 55 |
| 10th: | 165 |
| 11th: | 87 |
| 12th, No Diploma: | 171 |
| Graduates: | 2475 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 684 |
| > 1 Year, No Degree: | 1236 |
| Associates: | 526 |
| Bachelors: | 1594 |
| Doctorate: | 13 |
| Masters: | 603 |
Veteran Status of Residents
| Total Males: | 8227 |
| Ages 18 to 64: |
| Total: | 7226 |
| Civilians: | 7226 |
| Non-Veteran Civilians: | 6053 |
| Veteran Civilians: | 1173 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1001 |
| Civilians: | 1001 |
| Non-Veteran Civilians: | 237 |
| Veteran Civilians: | 764 |
| Currently In Military: | |
| Total Females: | 9039 |
| Ages 18 to 64: |
| Total: | 7477 |
| Civilians: | 7477 |
| Non-Veteran Civilians: | 7446 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1562 |
| Civilians: | 1562 |
| Non-Veteran Civilians: | 1535 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 102 |
| 5 to 9: | 917 |
| 10 to 14: | 1139 |
| 15 to 19: | 1081 |
| 20 to 24: | 1839 |
| 25 to 29: | 884 |
| 30 to 35: | 2160 |
| 36 to 39: | 487 |
| 40 to 44: | 636 |
| 45 to 59: | 1007 |
| 60 to 89: | 1086 |
| > 89 Minutes: | 300 |
Housing
| Total: | 21239 |
| Own: | 17027 |
| Rent: | 4212 |
Economic Statistics of Residents
Total Households: 8351
| Males 16 & Up: |
| Employed Civilian: | 6549 |
| Unemployed Civilians: | 256 |
| In Labor Force: | 6805 |
| Not In Labor Force: | 1727 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11975 |
| Work At Home: | 337 |
| Doesn't Work At Home: | 11638 |
| Family Below Poverty Line: | 104 |
| Household Below Poverty: | 237 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 78236 |
| Median Household Income: | 67323 |
| Per Capita Income: | 30598 |
| Females 16 & Up: |
| Employed Civilian: | 5572 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 5799 |
| Not In Labor Force: | 3461 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22058 |
| White: | 18758 |
| Black: | 575 |
| Asian: | 2007 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 417 |
| Other: | 296 |