Carol Stream, Illinois 60188
ZIP Code boundaries for 60188 in Carol Stream, IL
2011 Statistics for 60188
| ZIP: | 60188 |
| Name: | CAROL STREAM |
| County: | DUPAGE |
| Area: | 10 mi2 / 27 km2 / 6589 acres / 26665096 m2 |
| Coordinates: | 41.915897, -88.12971 |
| Residential Addresses: | 15999 |
| Multifamily Addresses: | 4109 |
| Single family Addresses: | 11310 |
| Business Addresses: | 1241 |
| P.O. Boxes: | 580 |
2000 Census Data for Carol Stream, Illinois 60188
Gender & Ages
Total Population: 43143
| Male |
| Population: | 21346 |
| < year old: | 365 |
| Year old: | 329 |
| Age 2: | 332 |
| Age 3: | 359 |
| Age 4: | 283 |
| Age 5: | 452 |
| Age 6: | 318 |
| Age 7: | 353 |
| Age 8: | 489 |
| Age 9: | 517 |
| Age 10: | 341 |
| Age 11: | 403 |
| Age 12: | 358 |
| Age 13: | 307 |
| Age 14: | 397 |
| Age 15: | 354 |
| Age 16: | 349 |
| Age 17: | 427 |
| Age 18: | 314 |
| Age 19: | 355 |
| Age 20: | 296 |
| Age 21: | 196 |
| 22-24: |
803 |
| 25-29: |
1485 |
| 30-34: |
1799 |
| 35-39: |
2237 |
| 40-44: |
2247 |
| 45-49: |
1771 |
| 50-54: |
1195 |
| 55-59: |
665 |
| 60-61: |
244 |
| 62-64: |
175 |
| 65-66: |
115 |
| 67-69: |
158 |
| 70-74: |
170 |
| 75-79: |
164 |
| 80-84: |
113 |
| 85 & Up: | 111 |
| Female |
| Population: | 21797 |
| < year old: | 364 |
| Year old: | 302 |
| Age 2: | 290 |
| Age 3: | 296 |
| Age 4: | 387 |
| Age 5: | 338 |
| Age 6: | 403 |
| Age 7: | 441 |
| Age 8: | 355 |
| Age 9: | 457 |
| Age 10: | 310 |
| Age 11: | 340 |
| Age 12: | 409 |
| Age 13: | 330 |
| Age 14: | 378 |
| Age 15: | 406 |
| Age 16: | 351 |
| Age 17: | 264 |
| Age 18: | 332 |
| Age 19: | 227 |
| Age 20: | 228 |
| Age 21: | 180 |
| 22-24: |
834 |
| 25-29: |
1555 |
| 30-34: |
2009 |
| 35-39: |
2148 |
| 40-44: |
2473 |
| 45-49: |
1792 |
| 50-54: |
1061 |
| 55-59: |
622 |
| 60-61: |
221 |
| 62-64: |
170 |
| 65-66: |
181 |
| 67-69: |
199 |
| 70-74: |
286 |
| 75-79: |
319 |
| 80-84: |
217 |
| 85 & Up: | 322 |
Education Level of Residents
Total Population: 26224
| Male: | 12649 |
| No School: | 137 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 131 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 115 |
| 10th: | 239 |
| 11th: | 77 |
| 12th, No Diploma: | 348 |
| Graduates: | 2803 |
| Professional School: |
| Degree: | 217 |
| College/University: |
| < 1 Year: | 915 |
| > 1 Year, No Degree: | 2174 |
| Associates: | 879 |
| Bachelors: | 3446 |
| Doctorate: | 76 |
| Masters: | 929 |
| Female: | 13575 |
| No School: | 116 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 252 |
| High School: |
| 9th: | 103 |
| 10th: | 240 |
| 11th: | 177 |
| 12th, No Diploma: | 414 |
| Graduates: | 3637 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 1303 |
| > 1 Year, No Degree: | 2105 |
| Associates: | 1116 |
| Bachelors: | 2898 |
| Doctorate: | 25 |
| Masters: | 916 |
Veteran Status of Residents
| Total Males: | 14613 |
| Ages 18 to 64: |
| Total: | 13782 |
| Civilians: | 13782 |
| Non-Veteran Civilians: | 12215 |
| Veteran Civilians: | 1567 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 831 |
| Civilians: | 831 |
| Non-Veteran Civilians: | 353 |
| Veteran Civilians: | 478 |
| Currently In Military: | |
| Total Females: | 15376 |
| Ages 18 to 64: |
| Total: | 13852 |
| Civilians: | 13852 |
| Non-Veteran Civilians: | 13727 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1524 |
| Civilians: | 1524 |
| Non-Veteran Civilians: | 1520 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 390 |
| 5 to 9: | 1986 |
| 10 to 14: | 3022 |
| 15 to 19: | 2678 |
| 20 to 24: | 2507 |
| 25 to 29: | 1275 |
| 30 to 35: | 3513 |
| 36 to 39: | 970 |
| 40 to 44: | 1209 |
| 45 to 59: | 2234 |
| 60 to 89: | 1822 |
| > 89 Minutes: | 683 |
Housing
| Total: | 43057 |
| Own: | 33871 |
| Rent: | 9186 |
Economic Statistics of Residents
Total Households: 14756
| Males 16 & Up: |
| Employed Civilian: | 12645 |
| Unemployed Civilians: | 412 |
| In Labor Force: | 13057 |
| Not In Labor Force: | 2332 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 22990 |
| Work At Home: | 701 |
| Doesn't Work At Home: | 22289 |
| Family Below Poverty Line: | 256 |
| Household Below Poverty: | 547 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 75683 |
| Median Household Income: | 65766 |
| Per Capita Income: | 25436 |
| Females 16 & Up: |
| Employed Civilian: | 10697 |
| Unemployed Civilians: | 396 |
| In Labor Force: | 11093 |
| Not In Labor Force: | 4898 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43143 |
| White: | 34191 |
| Black: | 1747 |
| Asian: | 4370 |
| Pacific Islander: | |
| Native American: | 108 |
| Multiracial: | 1093 |
| Other: | 1634 |