Des Plaines, Illinois 60018
has the following neighborhood: Schiller Park in Des Plaines, IL
2011 Statistics for 60018
| ZIP: | 60018 |
| Name: | DES PLAINES |
| County: | COOK |
| Area: | 10 mi2 / 25 km2 / 6137 acres / 24834298 m2 |
| Coordinates: | 42.009445, -87.89498 |
| Residential Addresses: | 10643 |
| Multifamily Addresses: | 2633 |
| Single family Addresses: | 7942 |
| Business Addresses: | 1441 |
| P.O. Boxes: | 68 |
2000 Census Data for Des Plaines, Illinois 60018
Gender & Ages
Total Population: 30046
| Male |
| Population: | 14832 |
| < year old: | 163 |
| Year old: | 305 |
| Age 2: | 150 |
| Age 3: | 225 |
| Age 4: | 204 |
| Age 5: | 238 |
| Age 6: | 180 |
| Age 7: | 237 |
| Age 8: | 210 |
| Age 9: | 203 |
| Age 10: | 153 |
| Age 11: | 279 |
| Age 12: | 257 |
| Age 13: | 157 |
| Age 14: | 213 |
| Age 15: | 182 |
| Age 16: | 208 |
| Age 17: | 182 |
| Age 18: | 296 |
| Age 19: | 160 |
| Age 20: | 188 |
| Age 21: | 144 |
| 22-24: |
622 |
| 25-29: |
1001 |
| 30-34: |
1184 |
| 35-39: |
1365 |
| 40-44: |
1311 |
| 45-49: |
959 |
| 50-54: |
864 |
| 55-59: |
707 |
| 60-61: |
187 |
| 62-64: |
337 |
| 65-66: |
210 |
| 67-69: |
276 |
| 70-74: |
484 |
| 75-79: |
400 |
| 80-84: |
204 |
| 85 & Up: | 187 |
| Female |
| Population: | 15214 |
| < year old: | 118 |
| Year old: | 157 |
| Age 2: | 129 |
| Age 3: | 179 |
| Age 4: | 189 |
| Age 5: | 241 |
| Age 6: | 176 |
| Age 7: | 197 |
| Age 8: | 211 |
| Age 9: | 202 |
| Age 10: | 374 |
| Age 11: | 256 |
| Age 12: | 197 |
| Age 13: | 160 |
| Age 14: | 204 |
| Age 15: | 207 |
| Age 16: | 209 |
| Age 17: | 176 |
| Age 18: | 133 |
| Age 19: | 148 |
| Age 20: | 155 |
| Age 21: | 186 |
| 22-24: |
556 |
| 25-29: |
824 |
| 30-34: |
1015 |
| 35-39: |
1279 |
| 40-44: |
1297 |
| 45-49: |
1049 |
| 50-54: |
982 |
| 55-59: |
700 |
| 60-61: |
302 |
| 62-64: |
351 |
| 65-66: |
237 |
| 67-69: |
314 |
| 70-74: |
566 |
| 75-79: |
533 |
| 80-84: |
399 |
| 85 & Up: | 606 |
Education Level of Residents
Total Population: 20130
| Male: | 9676 |
| No School: | 271 |
| Elemetary: |
| Nursery - 4th: | 137 |
| 5th - 6th: | 487 |
| Middle/Junior High: |
| 7th - 8th: | 399 |
| High School: |
| 9th: | 232 |
| 10th: | 358 |
| 11th: | 287 |
| 12th, No Diploma: | 518 |
| Graduates: | 2530 |
| Professional School: |
| Degree: | 148 |
| College/University: |
| < 1 Year: | 657 |
| > 1 Year, No Degree: | 1428 |
| Associates: | 553 |
| Bachelors: | 1207 |
| Doctorate: | 28 |
| Masters: | 436 |
| Female: | 10454 |
| No School: | 219 |
| Elemetary: |
| Nursery - 4th: | 116 |
| 5th - 6th: | 365 |
| Middle/Junior High: |
| 7th - 8th: | 474 |
| High School: |
| 9th: | 242 |
| 10th: | 427 |
| 11th: | 215 |
| 12th, No Diploma: | 407 |
| Graduates: | 3700 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 790 |
| > 1 Year, No Degree: | 1440 |
| Associates: | 481 |
| Bachelors: | 1090 |
| Doctorate: | 18 |
| Masters: | 337 |
Veteran Status of Residents
| Total Males: | 11086 |
| Ages 18 to 64: |
| Total: | 9325 |
| Civilians: | 9325 |
| Non-Veteran Civilians: | 8353 |
| Veteran Civilians: | 972 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1761 |
| Civilians: | 1761 |
| Non-Veteran Civilians: | 706 |
| Veteran Civilians: | 1055 |
| Currently In Military: | |
| Total Females: | 11632 |
| Ages 18 to 64: |
| Total: | 8977 |
| Civilians: | 8977 |
| Non-Veteran Civilians: | 8910 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2655 |
| Civilians: | 2655 |
| Non-Veteran Civilians: | 2614 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 341 |
| 5 to 9: | 1509 |
| 10 to 14: | 1767 |
| 15 to 19: | 2308 |
| 20 to 24: | 1640 |
| 25 to 29: | 754 |
| 30 to 35: | 2025 |
| 36 to 39: | 445 |
| 40 to 44: | 567 |
| 45 to 59: | 1009 |
| 60 to 89: | 644 |
| > 89 Minutes: | 421 |
Housing
| Total: | 29469 |
| Own: | 23333 |
| Rent: | 6136 |
Economic Statistics of Residents
Total Households: 10699
| Males 16 & Up: |
| Employed Civilian: | 7698 |
| Unemployed Civilians: | 441 |
| In Labor Force: | 8139 |
| Not In Labor Force: | 3337 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13677 |
| Work At Home: | 247 |
| Doesn't Work At Home: | 13430 |
| Family Below Poverty Line: | 380 |
| Household Below Poverty: | 678 |
| Married Below Poverty Line: | 208 |
| Median Family Income: | 56828 |
| Median Household Income: | 48945 |
| Per Capita Income: | 20723 |
| Females 16 & Up: |
| Employed Civilian: | 6213 |
| Unemployed Civilians: | 259 |
| In Labor Force: | 6472 |
| Not In Labor Force: | 5545 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30046 |
| White: | 24171 |
| Black: | 192 |
| Asian: | 2289 |
| Pacific Islander: | |
| Native American: | 154 |
| Multiracial: | 792 |
| Other: | 2448 |