Skokie, Illinois 60076
has the following neighborhood: Skokie in Skokie, IL
2011 Statistics for 60076
| ZIP: | 60076 |
| Name: | SKOKIE |
| County: | COOK |
| Area: | 5 mi2 / 14 km2 / 3431 acres / 13884774 m2 |
| Coordinates: | 42.035378, -87.73015 |
| Residential Addresses: | 12068 |
| Multifamily Addresses: | 2673 |
| Single family Addresses: | 8920 |
| Business Addresses: | 1555 |
| P.O. Boxes: | 475 |
2000 Census Data for Skokie, Illinois 60076
Gender & Ages
Total Population: 34367
| Male |
| Population: | 16602 |
| < year old: | 90 |
| Year old: | 117 |
| Age 2: | 127 |
| Age 3: | 196 |
| Age 4: | 274 |
| Age 5: | 177 |
| Age 6: | 338 |
| Age 7: | 142 |
| Age 8: | 196 |
| Age 9: | 281 |
| Age 10: | 340 |
| Age 11: | 267 |
| Age 12: | 251 |
| Age 13: | 321 |
| Age 14: | 230 |
| Age 15: | 362 |
| Age 16: | 255 |
| Age 17: | 363 |
| Age 18: | 243 |
| Age 19: | 219 |
| Age 20: | 223 |
| Age 21: | 144 |
| 22-24: |
610 |
| 25-29: |
712 |
| 30-34: |
883 |
| 35-39: |
928 |
| 40-44: |
1449 |
| 45-49: |
1423 |
| 50-54: |
1221 |
| 55-59: |
900 |
| 60-61: |
248 |
| 62-64: |
404 |
| 65-66: |
252 |
| 67-69: |
382 |
| 70-74: |
735 |
| 75-79: |
607 |
| 80-84: |
355 |
| 85 & Up: | 337 |
| Female |
| Population: | 17765 |
| < year old: | 146 |
| Year old: | 227 |
| Age 2: | 119 |
| Age 3: | 241 |
| Age 4: | 205 |
| Age 5: | 134 |
| Age 6: | 203 |
| Age 7: | 147 |
| Age 8: | 220 |
| Age 9: | 372 |
| Age 10: | 189 |
| Age 11: | 261 |
| Age 12: | 292 |
| Age 13: | 258 |
| Age 14: | 209 |
| Age 15: | 338 |
| Age 16: | 187 |
| Age 17: | 237 |
| Age 18: | 83 |
| Age 19: | 155 |
| Age 20: | 119 |
| Age 21: | 162 |
| 22-24: |
528 |
| 25-29: |
733 |
| 30-34: |
934 |
| 35-39: |
1406 |
| 40-44: |
1493 |
| 45-49: |
1386 |
| 50-54: |
1249 |
| 55-59: |
969 |
| 60-61: |
347 |
| 62-64: |
554 |
| 65-66: |
231 |
| 67-69: |
541 |
| 70-74: |
888 |
| 75-79: |
793 |
| 80-84: |
561 |
| 85 & Up: | 648 |
Education Level of Residents
Total Population: 23569
| Male: | 10836 |
| No School: | 204 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 164 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 113 |
| 10th: | 124 |
| 11th: | 145 |
| 12th, No Diploma: | 284 |
| Graduates: | 1829 |
| Professional School: |
| Degree: | 691 |
| College/University: |
| < 1 Year: | 501 |
| > 1 Year, No Degree: | 1514 |
| Associates: | 467 |
| Bachelors: | 2772 |
| Doctorate: | 477 |
| Masters: | 1336 |
| Female: | 12733 |
| No School: | 225 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 240 |
| Middle/Junior High: |
| 7th - 8th: | 373 |
| High School: |
| 9th: | 181 |
| 10th: | 169 |
| 11th: | 142 |
| 12th, No Diploma: | 444 |
| Graduates: | 2628 |
| Professional School: |
| Degree: | 324 |
| College/University: |
| < 1 Year: | 752 |
| > 1 Year, No Degree: | 1943 |
| Associates: | 628 |
| Bachelors: | 3222 |
| Doctorate: | 165 |
| Masters: | 1241 |
Veteran Status of Residents
| Total Males: | 12275 |
| Ages 18 to 64: |
| Total: | 9607 |
| Civilians: | 9607 |
| Non-Veteran Civilians: | 8891 |
| Veteran Civilians: | 716 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2668 |
| Civilians: | 2668 |
| Non-Veteran Civilians: | 1068 |
| Veteran Civilians: | 1600 |
| Currently In Military: | |
| Total Females: | 13780 |
| Ages 18 to 64: |
| Total: | 10118 |
| Civilians: | 10118 |
| Non-Veteran Civilians: | 10056 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3662 |
| Civilians: | 3662 |
| Non-Veteran Civilians: | 3650 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 229 |
| 5 to 9: | 1188 |
| 10 to 14: | 2145 |
| 15 to 19: | 2459 |
| 20 to 24: | 1440 |
| 25 to 29: | 857 |
| 30 to 35: | 1984 |
| 36 to 39: | 497 |
| 40 to 44: | 793 |
| 45 to 59: | 2190 |
| 60 to 89: | 1371 |
| > 89 Minutes: | 234 |
Housing
| Total: | 33533 |
| Own: | 27479 |
| Rent: | 6054 |
Economic Statistics of Residents
Total Households: 11858
| Males 16 & Up: |
| Employed Civilian: | 8562 |
| Unemployed Civilians: | 466 |
| In Labor Force: | 9028 |
| Not In Labor Force: | 3865 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15914 |
| Work At Home: | 527 |
| Doesn't Work At Home: | 15387 |
| Family Below Poverty Line: | 324 |
| Household Below Poverty: | 534 |
| Married Below Poverty Line: | 185 |
| Median Family Income: | 73956 |
| Median Household Income: | 62932 |
| Per Capita Income: | 27346 |
| Females 16 & Up: |
| Employed Civilian: | 7551 |
| Unemployed Civilians: | 254 |
| In Labor Force: | 7805 |
| Not In Labor Force: | 6399 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34367 |
| White: | 23072 |
| Black: | 1660 |
| Asian: | 7509 |
| Pacific Islander: | 68 |
| Native American: | 49 |
| Multiracial: | 1427 |
| Other: | 582 |